Control parameters
The Control parameters group provides options to enter the required values.
| Parameter | Description | Range | Default |
|---|---|---|---|
| Number of phases | Number of converter's interleaving phases | 1 - 4 | 1 |
| Switching freq | Target switching frequency of power switch operation | 50000 - 1000000Hz | 300000Hz |
| Control loop divider | Fast control loop frequency divider | 1 - 5 | 1 |
| Time delay | Time expressed in fraction of PWM period to account for the inherent delay introduced by digital implementation: from analog sensing to duty cycle update. Such a delay is taken into account in the phase margin determination. | 0 - 10.0 | 2.00Ts |
| Control loop freq | Converter sampling frequency | 10000 - 1000000Hz | 300000Hz |
| Crossover freq* | Target crossover frequency | 2000 - 200000 Hz | 10000 Hz |
| Phase margin* | Target phase margin | 10 - 90 | 50 |
note
*The calculated valid range for the Crossover frequency and maximum valid value for Phase margin depend on the set of entered parameters. They display in the respective parameter tooltip.