KitProg3 Design
KitProg3 firmware runs on specific hardware using a PSOC™ 5LP device. The hardware design is unchanged between KitProg2 and KitProg3. As a result, any kit that supports KitProg2 can be upgraded to KitProg3.
Supported Kits
The following table lists the development kits that support KitProg3: "A" feature is supported; "NA" feature is not supported. Kits released with KitProg2 can be upgraded to KitProg3; see
Upgrading to KitProg3
. For devices that support GPIO Bridging, see the
GPIO Bridge Feature
section for the list of GPIO pins.
Development Kits | Mode Switches | USB-UART | USB- 2xUART | UART HW Flow Control | USB-I2C | USB-SPI | USB-GPIO |
|---|---|---|---|---|---|---|---|
CY8CKIT-041-40XX | One | A | N/A | N/A | A | N/A | N/A |
CY8CKIT-041-41XX (PSOC™ 4100S Pioneer Kit) | |||||||
CY8CKIT-045S (PSOC™ 4500S Pioneer Kit) | |||||||
CY8CKIT-145-40XX (PSOC™ 4000S CAPSENSE™ Prototyping Kit) | |||||||
CY8CKIT-146 (PSOC™ 4200DS Prototyping Kit) | |||||||
CY8CKIT-147 (PSOC™ 4100PS Prototyping Kit) | |||||||
CY8CKIT-148 (PSOC™ 4700S Inductive Sensing Evaluation Kit) | |||||||
CY8CKIT-149 (PSOC™ 4100S Plus Prototyping Kit) | |||||||
CY8CPROTO-063-BLE (PSOC™ 6 BLE Prototyping Kit) | |||||||
CY8CPROTO-064S1-SB (PSOC™ 64 "Secure Boot" Prototyping Kit) | |||||||
CY7110 (EZ-PD™ PMG1-S0 prototyping kit) | |||||||
CY7111 (EZ-PD™ PMG1-S1 Prototyping Kit) | |||||||
CY7112 (EZ-PD™ PMG1-S2 Prototyping Kit) | |||||||
CY7113 (EZ-PD™ PMG1-S3 prototyping kit) | |||||||
CY8CPROTO-064B0S3 (PSOC™ 64 "Secure Boot" Prototyping Kit) | |||||||
CY8CPROTO-064B0S1-BLE (PSOC™ 64 Bluetooth® LE "Secure Boot" Prototyping Kit) | |||||||
CY8CKIT-062S4 (PSOC™ 62S4 Pioneer Kit) | |||||||
KIT_PSOC4-HVPA-144K_LITE (PSOCTM HV PA 144k Lite kit) | |||||||
CY8CPROTO-040T (PSOC™ 4000T CAPSENSE™ prototyping kit) | |||||||
KIT_PSOC4-HVMS-128k_LITE (PSOC™ 4 HVMS Lite Kit) | |||||||
KIT_XMC71_EVK_LITE_V1 (XMC7100 Evaluation Board) | |||||||
CY8CKIT-062S2-AI (PSOC™ 6 Artificial Intelligence evaluation kit) | |||||||
KIT_PSOC4-HVMS-64K_LITE | |||||||
EVAL_PMG1_B1_DRP | |||||||
EVAL_PMG1_S1_DRP | |||||||
EVAL_PMG1_S3_DUALDRP | |||||||
CY8CPROTO-041TP (PSOC™ 4100T Plus Prototyping Kit) | |||||||
CY8CPROTO-040T-MS (PSOC™ 4000T Multi-Sense Prototyping Kit) | |||||||
KIT_PSC3M5_EVK (PSOC™ Control C3M5 Evaluation Kit) | |||||||
KIT_T2G_C-2D-6M_LITE (TRAVEO™ T2G Cluster 6M Lite Kit) | |||||||
CY8CKIT-062-BLE (PSOC™ 6 Bluetooth® LE Pioneer Kit) | Two | A | N/A | A | A | A | N/A |
CY8CKIT-062-WiFi-BT (PSOC™ 6 Wi-Fi-Bluetooth® Pioneer Kit) | |||||||
CY8CKIT-005 (MiniProg4 Program and Debug Kit) | |||||||
CY8CPROTO-062S2-4343W (PSOC™ 6 Wi-Fi BT Prototyping Kit) | One | A | N/A | A | A | N/A | N/A |
CY8CPROTO-062S2-43012 (PSOC™ 62S2 Wi-Fi BT Pioneer Kit) | |||||||
CY8CPROTO-062S2-43439 (PSOC™ 62S2 Wi-Fi Bluetooth® Prototyping Kit) | |||||||
CYSBSYSKIT-DEV-01 (Rapid IoT Connect Developer Kit) | |||||||
CY8CKIT-041S-MAX (PSOC™ 4100S Max Pioneer Kit) | |||||||
CYW920829M2EVK-02 (AIROC™ CYW20829 Bluetooth® LE MCU Evaluation Kit) | |||||||
CYW920829B0M2P4TAI100-EVK Evaluation Kit | |||||||
CYW920829B0M2P4EPI100-EVK Evaluation Kit | |||||||
CY8CPROTO-062S3-4343W (PSOC™ 62S3 Wi-Fi Bluetooth® Prototyping Kit) | |||||||
CYTVII-B-E-1M-SK (TRAVEO™ T2G Low-Cost, Arduino Compatible Evaluation Board) | One | A | N/A | N/A | A | N/A | A |
CY8CKIT-040T (PSOC™ 4000T CAPSENSE™ evaluation kit) | |||||||
CY8CKIT-062S2-43012 (PSOC™ 62S2 Wi-Fi Bluetooth® Pioneer Kit) | One | A | A | A | A | N/A | A |
CYW9P62S1-43438EVB-01 (PSOC™ 62S1 Wi-Fi Bluetooth® Pioneer Kit) | |||||||
CYW9P62S1-43012EVB-01 (PSOC™ 62S1 Wi-Fi Bluetooth® Pioneer Kit) | |||||||
CY8CKIT-064B0S2-4343W (PSOC™ 64 Wi-Fi Bluetooth® "Secure Boot" Pioneer Kit) | |||||||
CY8CKIT-064S0S2-4343W (PSOC™ 64 "Standard Secure" - AWS Wi-Fi Bluetooth® Pioneer Kit) | |||||||
KIT_T2G-B-E_LITE (TRAVEO™ T2G Body Entry Lite evaluation kit) | |||||||
CY8CEVAL-062S2 (PSOC™ 62S2 Evaluation Kit) | |||||||
KIT_XMC72_EVK (XMC7200 evaluation kit) | |||||||
KIT_PSOCE84_EVK (PSOC™ Edge E84 Evaluation Kit) | One | A | A | A | A | A | A |
Operating Speeds
Functionality | Supported Speed | Units | Comments |
|---|---|---|---|
SWD Programming | Up to 16 | MHz | - |
JTAG Programming | Up to 1.6 | MHz | - |
USB-UART Bridge 1 2 | 300, 600, 1200, 1800, 2400, 4800, 7200, 9600, 14400, 19200, 28800, 33600, 38400, 57600, 115200, 128000, 230400, 250000, 256000, 460800, 500000, 921600, 1000000, 1152000, 1500000, 1600000, 2000000, 3000000, 4000000 | Baud |
|
USB-I 2 C Bridge | 50, 100, 400, 1000 | kHz | - |
USB-SPI Bridge | 50–6000 | kHz | - |
1
The following baud rates might not be supported on macOS if using a custom communication library: 250000, 500000, 1000000, 1152000, 1500000, 1600000, 2000000, 3000000, 4000000.
2
Standard UART clock tolerance is in range of 3.9%, in some cases deviation between target clock and KitProg3 UART clock might be bigger and result in data loss. To avoid such issue, append data frames with at least 1-bit interval in target application.